Kenwood
Kenwood DNX577S In Dash Car 6.8" WVGA Navigation/DVD Receiver, Apple CarPlay, Garmin Navigation
Kenwood DNX577S In Dash Car 6.8" WVGA Navigation/DVD Receiver, Apple CarPlay, Garmin Navigation
Features
6.8" WVGA Navigation/DVD Receiver, Garmin Navigation, Inrix Traffic and Data Service, 3-Year Garmin Map Update, CarPlay Ready, Android Auto Ready, Wired Mirroring for iPhone and Android, Dash-Cam Ready, Rear USB, Pandora/Spotify Link for iPhone and Android, SiriusXM Ready, iDatalink Maestro Ready,
4 Camera Input
- 6.8" WVGA Monitor
- Apple CarPlay™ & Android Auto™
- High-Resolution Audio
- Customizable Multi Widget Screen
- Dash Camera Link
- USB Mirroring for iPhone and Android
- 4 Camera Inputs
- Built-in Bluetooth
- 3 Preouts 4V
- Garmin Navigation
GUIDANCE BY GARMIN
True Mirroring via USB for iPhone & Android, 2-Way Touch Control for Android
True Mirroring allows you to display and control your smartphone on the receiver screen via USB. You can enjoy your favorite apps on a large display with impressive sound quality. Before starting True Mirroring, just install the free app “Mirroring for KENWOOD” on your smartphone and connect it to the receiver via Bluetooth as well as a USB cable.
USB Mirroring with iPhone has the following restrictions:
- 1) During USB mirroring on iOS device, when a call is received, USB mirroring disconnects and needs to be manually reconnected.
- 2) USB Mirroring is not compatible with the original Music application on the iPhone.
- 3) USB Mirroring is disconnected when the iPhone goes to the sleep mode.
- 4) Some apps may have additional restrictions.
Equipped with the industry leading Garmin navigation software, offering a variety of display options to make your driving easier such as Lane Assist.
Safe, Smart and Comprehensive Control with Apple CarPlay™
Apple CarPlay™ is a safer way to use your iPhone in the car. Simply talk to Siri or touch the receiver’s display to get directions from Apple Maps, make phone calls, listen to voicemail, send and receive texts, and listen to music from Apple Music or your favorite 3rd party streaming services like Pandora and Spotify, all in a way that allows you to stay focused on the road. With the latest iOS version (iOS 12.0 and higher), 3rd party navigation apps like Google Maps™ and Waze™ are also supported.
Android Auto for Easy Connectivity
Android Auto was designed with safety in mind, helping you to minimize distractions and stay focused on the road. KENWOOD’s multimedia receivers combine an intuitive voice controlled interface with a large touch screen and superior sound quality, making it the perfect complement for your in-car life. You can even listen to and control music from your favorite streaming services like Pandora and Spotify. Navigate to where you need to with Google Maps or Waze.
- To use Android Auto on your car display, you’ll need an Android Auto compatible vehicle or aftermarket stereo, an Android phone running Android 5.0 or higher, and the Android Auto app.
Equipped with the Intuitive KENWOOD Music Mix
Up to 5 Bluetooth® devices can be connected to the receiver at the same time, allowing you to take turns streaming music with your friends and family.
Dual Phone Connection
While you are connected through Bluetooth, with a touch of a button you can switch between two phones.
Control the Receiver from Your Smartphone with the KENWOOD Remote App S
A smartphone application can control most basic functions of the receiver over the Bluetooth connection of the paired phone (iPhone or Android).
SPECS
Monitor Section | Picture size | 6.75 inches(diagonal) wide |
W x H | 151.8 mm x 79.68 mm, 5-31/32 x 3-1/8 inch | |
Display system | TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1,152,000 | |
800H x 480V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
DVD Section | D/A Converter | 24 / 32Bit |
Audio Decoder | Linear PCM | |
Dolby Audio | ||
MP3 / WMA / AAC / WAV / FLAC / Vorbis | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Wow & Flutter | Below Measurable Limit | |
Frequency response 96k Sampling | 20 - 44,000 Hz | |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 90.5dB (DVD-Video 96k) | |
Dynamic range | 89dB (DVD-Video 96k) | |
DISC Format | DVD-Video / VIDEO-CD / CD-DA | |
Quantifying bit number | 16 / 20 / 24bit | |
USB I/F Section | USB Standard | USB2.0 High Speed |
File System | FAT 16/32, exFAT, NTFS | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24/32Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
SD Section | SD Standard | SD / SDHC / SDXC |
Compatible File System | FAT 16/32, exFAT, NTFS | |
Capacity | Maximum 2T Byte | |
Data Transfer Rate | Maximum 25MB/sec | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Bluetooth Section | Technology | Bluetooth Ver5.0 |
Frequency | 2.402 – 2.480 GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.7) (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
- | ||
PBAP (Phonebook Access Profile) | ||
DSP Section | Graphics equalizer | |
BAND | 13Band | |
frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
2Way X'Over | ||
HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
Position | ||
Front / Rear /Subwoofer Delay | 0 - 20.01ft (0.03or0.04ft Step) | |
Gain | -8 to 0dB | |
Subwoofer Level | -50 to +10dB | |
FM | Frequency Range | 87.9MHz - 107.9MHz |
(Frequency step) | (200kHz) | |
Usable sensitivity | 9.3dBf | |
S/N30dB | 0.8μV/75Ω | |
Quieting sensitivity | 10.2dBf | |
DIN S/N 46dB | 1.13μV / 75Ohms | |
Frequency response | 30Hz - 15kHz | |
(±3.0dB) | ||
S/N (dB) | 65dB (MONO) | |
Selectivity | Over 80dB (±400kHz) | |
Stereo separation | 45dB (1kHz) | |
AM | Frequency Range | 530kHz - 1700kHz |
(Frequency step) | (10kHz) | |
Usable sensitivity | 28dBμ | |
Video | Color system of external video input | NTSC/PAL |
External video input level (RCA jacks) | - | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
External audio max input level (RCA jacks) | - | |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio Output level (RCA jacks) | - | |
Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
Analog RGB input | - | |
Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power | |
(at less than 1%THD) | ||
22Wx4 | ||
Output frequency band | 20 - 88,000Hz | |
Preout level (V) | 4V / 10kOhms | |
Preout impedance (Ω) | =< 300 Ohms | |
Speaker Impedance (Ω) | 4-8 Ohms | |
Navigation Section | Receiver | High-sensitivity GPS receiver |
Receiving frequency | 1575.42MHz (C/A code ) | |
Acquisition Times | Cold: 29 seconds(typ) | |
All satellites at -130dBm Without aiding | ||
Update Rate | 1/second, continuous | |
Accuracy | Position: < 2.5meters,CEP, at -130dBm | |
Accuracy | Velocity: 0.1meter/sec | |
Positioning Method | GPS | |
Antenna | External GPS Antenna | |
Installation Dimensions WxHxD | 178mm x 100mm x 155mm | |
7 x 3-15/16 x 6-1/8 inch | ||
(with Sleeve) | 182mm x 112mm x 153mm | |
7-3/16 x 4-7/16 x 6 inch | ||
Weight Main unit | 2.1 kg | |
4.6 lb | ||
(Excluding trim plate and sleeve) |