Kenwood
Kenwood KAC-M5024BT 600W 4 Channel Compact Amplifier, Waterproof w/ Bluetooth
Kenwood KAC-M5024BT 600W 4 Channel Compact Amplifier, Waterproof w/ Bluetooth
KENWOOD AUTHORIZED RETAILER
Kenwood KAC-M5024BT 600W 4 Channel Bluetooth, Compact Amplifier, Waterproof
Your EVERWHERE Audio Experience
Zoom
KAC-M5024BT
- IP67/IP66 Certified Waterproof & Dustproof
- RMS 50W x4 (4Ω)
- RMS 75W x4 (2Ω)
- 7 Selectable EQ Presets
- Wired Remote Control Included
- Built-in Bluetooth with aptX
- RCA Line Output Terminals for System Expansion
- (W)7-13/16” x (H)1-15/16” x (D)4-1/8”
EXTREME Durability
WaterPROOF & DustPROOF
IPX7/IPX6/IP6X certified. The amplifier can submerged up to 3.3 feet in water for 30 minutes, and can resist high-pressure, heavy sprays of water.
Salt Spray PROOF
ASTM B117 salt spray (or salt fog) corrosion testing ensures the amplifier will not corrode or fail in saltwater and other harsh environments.
Vibration PROOF
Thick 1/4" die-cast frame suppresses vibration.
Raised drain tunnel prevents moisture buildup.
Smartphone CONNECTIVITY
Equipped with the Intuitive KENWOOD Music Mix
Up to 5 Bluetooth® devices can be connected to the amplifier at the same time, allowing you to take turns streaming music with your friends and family.
High Quality Bluetooth Streaming
Compatible with high quality codecs such as aptX and AAC, allowing you to be entertained with superior music playback.
ULTIMATE Performance
Increased Power Flow
Metal studs enable high current flow for connections between the amplifier and battery, resulting in powerful bass reproduction and enhanced overall sound quality.
High Quality Capacitors
PMLCAP's (Polymer Multi-Layer Capacitors) are utilized in the LC filter circuits to decrease distortion, ensuring clear detail for a truer to life sound.
Magnetic Shielding
Magnetic shields for the output coils reduce radiated noise, further contributing to smooth and accurate sound.
SMART Remote Control
The Bluetooth antenna is housed inside the remote control, effectively providing a solid and sensible range for device connectivity, ensuring you stay connected to the music.
VERSATILE Installation
Multiple installation options are available, giving you complete control where you want it.
EASY Sound Control
With an easy to access volume knob, separated buttons with multi-controls, & LED indicators, this remote is your perfect companion.
7 Selectable EQ Presets
You can choose your favorite sound setting from 7 EQ Presets.
1:Natural, 2;Rock, 3:Pops, 4:Easy, 5:Top40, 6:Jazz, 7:Powerful
System EXPANSION Ready
The KAC-M5024BT has RCA outputs to expand the system to connect to an additional amplifier or powered subwoofer. You can even control the output level from the remote control by pressing the PRE-OUT button, then turning the volume knob.
Take CONTROL
GENERAL FEATURES
Max Power | 600W |
---|---|
RMS Power | 50W x 4 (4Ω) |
75W x 4 (2Ω) | |
150W x 2 (Bridged) | |
S/N | Signal to Noise Ratio: 74 dB |
Size | (W)7-13/16” x (H)1-15/16” x (D)4-1/8” |
Low Pass Filter | 50Hz-200Hz, -12dB/oct (A/B) |
High Pass Filter | 50Hz-200Hz, -12dB/oct (A/B) |
Other Features | Class-D Amplifier |
IP67/IP66 Waterproof & Dustproof | |
ASTM B117 Salt Spray Proof (Amplifier) | |
Variable High & Low Pass Filter | |
RCA Line Output | |
Bridgeable |
SPECS
Amplifier Type | Class D | |
---|---|---|
CEA-2006 Primary Ratings | Power Output | 50Watts RMS x 4 at 4 Ohms, ≤1%THD+N |
Signal-to-Noise Ratio | 74dBA (Reference: 1Watt into 4Ohms) | |
Maximum Power Output | MAX POWER | 600W |
RMS Power at 14.4V | A/B (4 Ohms) | 50Watts RMS x 4 at 4 Ohms, 20Hz-20kHz , ≤1% THD+N |
A/B (2 Ohms) | 75Watts RMS x 4 at 4 Ohms, 1kHz, ≤1%THD+N | |
A/B (Bridged 4 Ohms) | 150Watts RMS x2 at 4 Ohms, 1kHz, ≤1%THD+N | |
Specifications | Signal to Noise Ratio | 89dB (Reference: Rated Power into 4Ohms at 14.4V) |
Frequency Response | 10Hz-20kHz (+0dB, -3dB) | |
Speaker Impedance | 4Ω ( 2Ω to 8Ω allowable) | |
Bridged Connection | 4Ω to 8Ω allowable | |
Audio Section | Low-pass Filter | 50-200Hz, -12dB/oct (A/B CH) |
High-pass Filter | 50-200Hz, -12dB/oct (A/B CH) | |
Filter Selecter | LPF/OFF/HPF (A/B CH) | |
Output Selecter | 2ch, 3/4ch | |
Terminal | Battery & Ground | 12" 10-gauge Pigtail Cable with Molded Strain Relief Bushing |
Speaker Output | 12" 16-gauge Pigtail Cable with Molded Strain Relief Bushing | |
Line In (Pigtail RCA) | No | |
Pre Out (Pigtail RCA) | Yes (Sub) | |
Speaker Input (Pigtail RCA In) | No | |
Connector for Wired Remote Controller | Yes | |
General | Dimensions(WxHxD) | 198[mm] x 48.5 [mm] x 104 [mm] |
7-13/16" x 1-15/16" x 4-1/8" | ||
Weight (kg) | 1.6 [kg] 3.5 [lbs] | |
Operating Voltage | 14.4V(11-16V allowable) | |
Current Consumption | 26A | |
Fuse | 40A | |
Key Features | CTA-2006 Compliant | |
Class D | ||
Power MOS-FET Switching Power Supply | ||
2 Ohms Load Capability | ||
One-Sided Connection | ||
Terminal Cover | ||
Speaker Output Selector (2ch / 3ch4ch) | ||
Pre Out terminals for Extension | ||
Audio Controls on the Side | ||
Corrosion-Resistant Sealed Cast Aluminum Chassis | ||
Drain Tunnel | ||
Bluetooth Wired Remote Control | ||
Bluetooth (A2DP/AVRCP) | ||
Bluetooth 5 Devices Pairing | ||
Bluetooth 2 Devices Connection | ||
EQ Control (Sub/Bass/Mid/Tre) | ||
Water-proof & Dust-proof (Main Unit/DC cable) | ||
Water-proof & Dust-proof (Remote Control Unit/cable) | ||
ASTM B117 (Main Unit) | ||
Other Features | apt-X | |
AAC | ||
Blue Illumination for Bluetooth Status | ||
Fuse Rubber Cover | ||
Accessories | Remote Control Unit | |
Mounting Bracket | ||
Double-side adhesive tape | ||
Stainless Steel Self-tapping Screw (Φ4 x 16mm) 4pcs | ||
Self-tapping Screw (Φ3x8mm) 1pc | ||
Instruction Manual | ||
Warranty Card |