Kenwood
Kenwood KFC-1398RS Pair 5.25" Car Speakers 330 Watts Peak
Kenwood KFC-1398RS Pair 5.25" Car Speakers 330 Watts Peak
Couldn't load pickup availability
KENWOOD AUTHORIZED RETAILER
- Peak Power 330W
- RMS 75W
- Frequency Response 82Hz -21kHz
- Diamond Array Pattern Woofer Cone
- Acoustic Sound Harmonizer
- Sound Field Enhancer

Diamond Array Pattern
Enhances sound and reduces distortion.

Acoustic Sound Harmonizer
Produces a smooth and natural sound by controlling woofer sound waves and allowing only certain frequencies to pass through the holes of the tweeter panel.

Sound Field Enhancer
This unique shape of the tweeter creates strong frontward sound as well as a wider sound field in 5kHz and higher frequencies.

Factory Location Fit
The tweeter height is designed as low as possible, allowing the speakers to easily fit in most factory locations.

Black Painted Yoke and Plate
By implementing black paint on these parts, heat is released efficiently inside the magnetic circuit, resulting in temperature reduction of the voice coil and improved durability.

Optimized Woofer Damper Shape
Stress leveling points increase durability and provide a smoother sound response.

General Features
| Peak Input Power | 330W |
|---|---|
| RMS Power | 75W |
| Sensitivity | 85 dB/ W / m |
| Frequency Response | 82Hz -21kHz |
| Impedance | 4Ω |
| Woofer Features | 5-1/4 inch Polypropylene Cone |
| Tweeter Features | 1 inch Balanced Dome |
| Cutout Diameter | 4-7/16 inch |
| Tweeter Height | 1/4 inch |
| Mounting Depth | 1-13/16 inch |
Specs
| ELECTRICAL | IMPEDANCE | 4Ω | |
|---|---|---|---|
| PEAK INPUT POWER | 330W | ||
| CTA Spec (CTA-2031 Compliant) | RMS POWER | 75W | |
| SENSITIVITY | 85dB/ W at 1 m | ||
| FREQUENCY RESPONSE | 82-21000Hz | ||
| WOOFER | Diaphragm | PP Cone | Black Color w/ Diamond Array Pattern |
| KENWOOD LOGO | Pad Printing | ||
| Size | 130mm | 5-1/4inch | |
| Surround | Rubber | ||
| Basket | Steel | ||
| Top Plate/Yoke | Steel | Black | |
| Magnet | Ferrite | Φ70xt10 | |
| TWEETER | Diaphragm | Balanced Dome | |
| Size | 25mm | ||
| Magnet | Neodynium | ||
| DIMENSION (mm/inch) | Width (w_Grille) | 158 | 6-1/4 |
| Height (w_Grille) | 158 | 6-1/4 | |
| Depth (w_Grille) | 61.9 | 2-7/16 | |
| Width (w/o_Grille) | 131 | 5-3/16 | |
| Height (w/o_Grille) | 131 | 5-3/16 | |
| Depth (w/o_Grille) | 53 | 2-1/16 | |
| Cutout Diameter | 112.6 | 4-7/16 | |
| Tweeter Height | 7 | 1/4 | |
| Mounting Depth | 46 | 1-13/16 | |
| ACCESSORY | GRILLE ASSY | Grille Holder/Punching Net | 2pcs |
| SCREW SETS | |||
| Tapping Screw | Φ4x25 | 8pcs | |
| Speed Nut | Φ4 | 8pcs | |
| Speaker Cord | 0.5m | 2pcs | |
| Adhesive Tape | 1set | ||
| Warranty Card | 1pc | ||
Share
